| Defined Contribution Plans | 2026 | 2025 | 2024 |
|---|---|---|---|
| Deferral Limit for: 401(k), 403(b), and 457(b) plans | $24,500 | $23,500 | $23,000 |
| Catch-up Contribution Limit for: 401(k), 403(b), and governmental 457(b) plans (individuals over 50)* | $8,000 | $7,500 | $7,500 |
| Super Catch-up Contribution Limit (ages 60-63)* | $11,250 | $11,250 | |
| Simple IRA Annual Contribution Limit | $17,000 | $16,500 | $16,000 |
| Simple IRA Catch-Up Contribution | $4,000 | $3,500 | $3,500 |
| Simple IRA Super Catch-Up Contribution* | $5,250 | $5,250 | |
| Defined Contribution Plan Annual Contribution Limit | $72,000 | $70,000 | $69,000 |
*Under SECURE 2.0, for 2026, the $8,000 ($4,000 for Simple IRAs) catch-up contribution limit is increased to $11,250 ($5,250 for Simple IRAs) for those who reach ages 60, 61, 62 and 63 during the year. Those turning 64 in 2026, for example, are permitted to use the $8,000 catch-up ($4,000 for Simple IRAs), but not the super catch-up.
| Compensation | 2026 | 2025 | 2024 |
|---|---|---|---|
| Annual Compensation Cap | $360,000 | $350,000 | $345,000 |
| *Highly Compensated Employee Threshold | $160,000 | $160,000 | $155,000 |
| Key Employee Compensation Threshold | $235,000 | $230,000 | $220,000 |
| Employee Compensation Limit for the Employer Contribution Tax Credit | $105,000 | $105,000 | $100,000 |
| **Roth Catch-Up Compensation Threshold | TBD | $150,000 | – |
*An employee earning over $160,000 in 2025 will be treated as highly compensated in 2026. An employee earning over $160,000 in 2026 will be treated as highly compensated in 2027.
**This means participants who had more than $150,000 in FICA wages in 2025 will be Highly Paid Individuals for 2026 and will therefore be required to make any catch-up contributions as designated Roth contributions for 2026.
| Defined Benefit Plans | 2026 | 2025 | 2024 |
|---|---|---|---|
| DB Plan Annual Benefit Limit | $290,000 | $280,000 | $275,000 |
| Max Lump Sum at Age 62 | $3.719 million | $3.587 million | $3.4 million |
| Social Security | 2026 | 2025 | 2024 |
|---|---|---|---|
| Social Security Taxable Wage Base | $184,500 | $176,100 | $168,600 |